| Class | LCOM | Volume | Class cycl. | Max method cycl. | Bugs | Difficulty |
|---|---|---|---|---|---|---|
| Stewart\Store\ScopedStore | 2 | 518.29 | 9 | 4 | 0.17 | 18.6 |
| Stewart\Store\StoreValueCodec | 2 | 737.01 | 13 | 4 | 0.25 | 22.22 |
| Stewart\Store\KeyspacedStores | 2 | 99.66 | 2 | 2 | 0.03 | 3.13 |
| Stewart\Store\StoreBackendRegistry | 1 | 28.43 | 2 | 2 | 0.01 | 4 |
| Stewart\Store\DisabledStores | 3 | 0 | 1 | 1 | 0 | 0 |
| Stewart\Store\StorePrefix | 1 | 25.27 | 2 | 2 | 0.01 | 2.25 |
| Stewart\Store\Keyspace | 5 | 140.65 | 2 | 2 | 0.05 | 4.18 |
| Stewart\Store\Exception\StoreSetupException | 3 | 57 | 2 | 2 | 0.02 | 2.5 |
| Stewart\Store\Collection\StoreBackendFactoryCollection | 3 | 53.34 | 3 | 3 | 0.02 | 2.8 |
| Stewart\Store\GuardedStoreBackend | 2 | 405.81 | 5 | 5 | 0.14 | 13.31 |
| Stewart\Store\StoreHealth | 1 | 4.75 | 1 | 1 | 0 | 0 |
| Stewart\Store\StoreDsn | 2 | 66.44 | 2 | 2 | 0.02 | 3.21 |
| Stewart\Store\StoreTiming | 1 | 2 | 1 | 1 | 0 | 0 |
| Stewart\Store\ReadOnlyStore | 2 | 67.34 | 1 | 1 | 0.02 | 2.75 |
| Stewart\Store\StoreBackendConnector | 2 | 31.02 | 1 | 1 | 0.01 | 1.1 |
| Stewart\Support\State\Collection\StateChangeCollection | 0 | 0 | 1 | 0 | 0 | 0 |
| Stewart\Support\State\IndexedRegistry | 3 | 709.77 | 13 | 7 | 0.24 | 13.21 |
| Stewart\Support\State\StewartIdentity | 2 | 59.79 | 4 | 4 | 0.02 | 5.5 |
| Stewart\Support\Url\UrlRedactor | 5 | 562.62 | 10 | 5 | 0.19 | 9.66 |
| Stewart\Support\Wire\TopicPayload | 1 | 177.2 | 9 | 9 | 0.06 | 8.08 |
| Stewart\Support\Wire\TriggerSpec | 5 | 284 | 8 | 4 | 0.09 | 11.36 |
| Stewart\Support\Wire\ServiceFields | 2 | 14 | 1 | 1 | 0 | 2.5 |
| Stewart\Support\Wire\EventPayload | 1 | 278.63 | 13 | 9 | 0.09 | 10.35 |
| Stewart\Support\Wire\EventTypeSelector | 2 | 20.9 | 2 | 2 | 0.01 | 4.5 |
| Stewart\Support\Wire\GeneratedFormat | 1 | 2 | 1 | 1 | 0 | 0 |
| Stewart\Support\Time\DeferredWait | 1 | 43.94 | 4 | 2 | 0.01 | 6 |
| Stewart\Support\Time\RevoltTimers | 4 | 176 | 3 | 3 | 0.06 | 7.5 |
| Stewart\Support\Time\RevoltTimerHandle | 1 | 49.11 | 2 | 2 | 0.02 | 10 |
| Stewart\Support\Exception\JsonShapeException | 3 | 95.1 | 3 | 3 | 0.03 | 6 |
| Stewart\Support\Text\ClosestNameFinder | 1 | 110.41 | 3 | 3 | 0.04 | 5.56 |
| Stewart\Support\Json\JsonDecoder | 2 | 12 | 1 | 1 | 0 | 0.83 |
| Stewart\Support\Json\JsonShape | 6 | 238.32 | 10 | 4 | 0.08 | 11.5 |
| Stewart\Support\Json\JsonEncoder | 2 | 23.22 | 1 | 1 | 0.01 | 1.67 |
| Stewart\Support\Schedule\EntityTime | 11 | 806.51 | 23 | 7 | 0.27 | 13.43 |
| Stewart\Support\Schedule\TimeWindow | 3 | 163.72 | 5 | 4 | 0.05 | 14.5 |
| Stewart\Support\Schedule\IntervalSchedule | 4 | 212.4 | 3 | 2 | 0.07 | 9.33 |
| Stewart\Support\Schedule\CronSchedule | 4 | 323.33 | 7 | 6 | 0.11 | 12.94 |
| Stewart\Support\Schedule\Collection\DayOfWeekCollection | 3 | 66 | 2 | 2 | 0.02 | 4.8 |
| Stewart\Support\Schedule\SunEventSchedule | 4 | 140.87 | 5 | 3 | 0.05 | 7.78 |
| Stewart\Support\Schedule\CalendarSchedule | 4 | 323.33 | 8 | 6 | 0.11 | 13.53 |
| Stewart\Support\Schedule\DelaySchedule | 5 | 86.04 | 2 | 2 | 0.03 | 2.83 |
| Stewart\Support\Schedule\OneShotSchedule | 4 | 44.92 | 2 | 2 | 0.01 | 2.2 |
| Stewart\Support\Secret\SecretName | 3 | 76.4 | 1 | 1 | 0.03 | 2.79 |
| Stewart\Support\Stream\SubscriptionScope | 1 | 508.38 | 16 | 6 | 0.17 | 37.5 |
| Stewart\Support\Stream\StartWithCurrentStateOperator | 2 | 69.76 | 2 | 2 | 0.02 | 2.25 |
| Stewart\Support\Stream\PendingEmissions | 2 | 196.12 | 5 | 3 | 0.07 | 10 |
| Stewart\Support\Stream\TakeUntilOperator | 2 | 45 | 1 | 1 | 0.02 | 2.17 |
| Stewart\Support\Stream\TakeOperator | 2 | 140.62 | 4 | 4 | 0.05 | 6 |
| Stewart\Support\Stream\ThresholdCrossingOperator | 2 | 723.84 | 16 | 13 | 0.24 | 21.14 |
| Stewart\Support\Stream\MapOperator | 2 | 48 | 1 | 1 | 0.02 | 2.33 |
| Stewart\Support\Stream\FilterOperator | 2 | 57.06 | 2 | 2 | 0.02 | 3.75 |
| Stewart\Support\Stream\ThrottleWindow | 1 | 100.38 | 2 | 2 | 0.03 | 4.17 |
| Stewart\Support\Stream\PendingEmission | 2 | 332 | 5 | 3 | 0.11 | 13.41 |
| Stewart\Support\Stream\ComposedStream | 2 | 290.21 | 1 | 1 | 0.1 | 3.93 |
| Stewart\Support\Stream\OperatorStream | 2 | 16.25 | 1 | 1 | 0.01 | 0.63 |
| Stewart\Support\Stream\CancelledSubscription | 4 | 20.68 | 1 | 1 | 0.01 | 1 |
| Stewart\Support\Stream\CrossingLatches | 1 | 46.44 | 2 | 2 | 0.02 | 11.25 |
| Stewart\Support\Stream\PreviousStateRule | 5 | 96.79 | 5 | 5 | 0.03 | 7 |
| Stewart\Support\Stream\StateChanges | 1 | 7.92 | 1 | 1 | 0 | 1 |
| Stewart\Support\Stream\WhenChangedToOperator | 2 | 304.4 | 7 | 7 | 0.1 | 14.25 |
| Stewart\Support\Stream\DebounceOperator | 2 | 224.81 | 5 | 5 | 0.07 | 6.92 |
| Stewart\Support\Stream\ComposedStateChangeStream | 3 | 355.78 | 3 | 3 | 0.12 | 10.47 |
| Stewart\Support\Stream\ThrottleOperator | 2 | 354.4 | 7 | 7 | 0.12 | 10.83 |
| Stewart\Support\Stream\WhenStableForOperator | 2 | 103.96 | 2 | 2 | 0.03 | 4.17 |
| Stewart\Support\Stream\DistinctUntilChangedOperator | 2 | 171.9 | 3 | 3 | 0.06 | 8.25 |
| Stewart\Codegen\Snapshot\HaClientSnapshotFetcher | 2 | 125.64 | 4 | 3 | 0.04 | 9.38 |
| Stewart\Codegen\Snapshot\SnapshotCodec | 3 | 1287.7 | 25 | 11 | 0.43 | 17.4 |
| Stewart\Codegen\Snapshot\SnapshotFileWriter | 2 | 23.26 | 2 | 2 | 0.01 | 1.75 |
| Stewart\Codegen\Snapshot\SnapshotFileReader | 2 | 50.72 | 3 | 3 | 0.02 | 4.8 |
| Stewart\Codegen\Snapshot\Snapshot | 2 | 129.56 | 1 | 1 | 0.04 | 2.11 |
| Stewart\Codegen\Snapshot\RawMap | 3 | 314.54 | 18 | 4 | 0.1 | 40.8 |
| Stewart\Codegen\Output\GenerationReport | 2 | 69.19 | 1 | 1 | 0.02 | 0.95 |
| Stewart\Codegen\Output\CheckResult | 2 | 12 | 1 | 1 | 0 | 0.67 |
| Stewart\Codegen\Output\Collection\FileChangeCollection | 3 | 85.59 | 1 | 1 | 0.03 | 5 |
| Stewart\Codegen\Output\GeneratedFile | 2 | 23.26 | 1 | 1 | 0.01 | 1.75 |
| Stewart\Codegen\Output\OutputDirectory | 2 | 887.81 | 30 | 9 | 0.3 | 25 |
| Stewart\Codegen\Output\FileChange | 1 | 2 | 1 | 1 | 0 | 0 |
| Stewart\Codegen\Attribute\AttributeCatalog | 2 | 2196.52 | 4 | 3 | 0.73 | 1.29 |
| Stewart\Codegen\Attribute\AttributeSelection | 1 | 2 | 1 | 1 | 0 | 0 |
| Stewart\Codegen\Attribute\KeyPatterns | 1 | 42.11 | 1 | 1 | 0.01 | 4.13 |
| Stewart\Codegen\Attribute\AttributeKindInference | 1 | 144.68 | 8 | 8 | 0.05 | 7.5 |
| Stewart\Codegen\Attribute\Collection\AttributeFilterCollection | 2 | 20.9 | 1 | 1 | 0.01 | 0.88 |
| Stewart\Codegen\Attribute\UnseenAttribute | 2 | 13.93 | 1 | 1 | 0 | 0.63 |
| Stewart\Codegen\Attribute\AttributeFilter | 2 | 28.43 | 1 | 1 | 0.01 | 0.9 |
| Stewart\Codegen\Attribute\AttributeModel | 1 | 4.75 | 1 | 1 | 0 | 0 |
| Stewart\Codegen\Attribute\AttributeSelector | 2 | 305.85 | 10 | 8 | 0.1 | 15.75 |
| Stewart\Codegen\GenerationTarget | 2 | 25.27 | 1 | 1 | 0.01 | 1.2 |
| Stewart\Codegen\Generator | 2 | 126.23 | 1 | 1 | 0.04 | 4.25 |
| Stewart\Codegen\Service\ServiceModel | 1 | 4.75 | 1 | 1 | 0 | 0 |
| Stewart\Codegen\Service\ServiceCatalog | 2 | 30.19 | 2 | 2 | 0.01 | 3 |
| Stewart\Codegen\Service\ServiceTargetSpec | 4 | 160 | 7 | 5 | 0.05 | 8.1 |
| Stewart\Codegen\Service\ServiceSelector | 1 | 1072.62 | 13 | 5 | 0.36 | 7.83 |
| Stewart\Codegen\Service\ServiceDefinition | 2 | 51.89 | 2 | 2 | 0.02 | 2.25 |
| Stewart\Codegen\Service\Collection\ServiceDefinitionCollection | 1 | 12 | 1 | 1 | 0 | 0.83 |
| Stewart\Codegen\Service\ServiceField | 1 | 24 | 1 | 1 | 0.01 | 0 |
| Stewart\Codegen\Service\FieldModel | 2 | 285.4 | 5 | 3 | 0.1 | 8.44 |
| Stewart\Codegen\Service\ServiceCatalogParser | 1 | 506.18 | 7 | 3 | 0.17 | 8.57 |
| Stewart\Codegen\Emitter\PhpStormMetaEmitter | 1 | 613.17 | 3 | 2 | 0.2 | 5.33 |
| Stewart\Codegen\Emitter\RootEmitter | 2 | 171.9 | 3 | 2 | 0.06 | 4.75 |
| Stewart\Codegen\Emitter\ManifestEmitter | 1 | 125.02 | 1 | 1 | 0.04 | 2.23 |
| Stewart\Codegen\Emitter\ServicesRootEmitter | 5 | 36.19 | 1 | 1 | 0.01 | 0.9 |
| Stewart\Codegen\Emitter\SourceTree | 2 | 144.55 | 5 | 5 | 0.05 | 3.88 |
| Stewart\Codegen\Emitter\GeneratedCodePrinter | 4 | 86.04 | 1 | 1 | 0.03 | 1.5 |
| Stewart\Codegen\Emitter\Service\DomainServicesEmitter | 4 | 265.67 | 10 | 5 | 0.09 | 9.64 |
| Stewart\Codegen\Emitter\Service\ServiceMethodEmitter | 2 | 763.12 | 20 | 9 | 0.25 | 17.69 |
| Stewart\Codegen\Emitter\EntitiesRootEmitter | 5 | 36.19 | 1 | 1 | 0.01 | 0.9 |
| Stewart\Codegen\Emitter\Entity\EntityHandleEmitter | 4 | 975.64 | 6 | 5 | 0.33 | 7.21 |
| Stewart\Codegen\Emitter\Entity\DomainEntitiesEmitter | 2 | 208.5 | 1 | 1 | 0.07 | 4.1 |
| Stewart\Codegen\Emitter\Entity\EntityStateEmitter | 3 | 493.31 | 6 | 5 | 0.16 | 6.06 |
| Stewart\Codegen\Emitter\EmitContext | 3 | 180 | 2 | 2 | 0.06 | 7.73 |
| Stewart\Codegen\Exception\CodegenException | 1 | 3 | 1 | 1 | 0 | 1 |
| Stewart\Codegen\Entity\EntitySelector | 1 | 118.41 | 6 | 4 | 0.04 | 9 |
| Stewart\Codegen\Entity\EntityInclusionRules | 4 | 76.08 | 3 | 3 | 0.03 | 4.25 |
| Stewart\Codegen\Entity\EntitySelection | 2 | 8 | 1 | 1 | 0 | 0.5 |
| Stewart\Codegen\Entity\UnmatchedEntitySelector | 2 | 8 | 1 | 1 | 0 | 0.5 |
| Stewart\Codegen\Console\GenerationOptionsFactory | 1 | 46.53 | 2 | 2 | 0.02 | 3.5 |
| Stewart\Codegen\Console\GenerateCommand | 3 | 1401.27 | 13 | 3 | 0.47 | 10.73 |
| Stewart\Codegen\Model\DomainCatalog | 1 | 83.4 | 1 | 1 | 0.03 | 0.56 |
| Stewart\Codegen\Model\GenerationModelFactory | 2 | 889.73 | 8 | 3 | 0.3 | 11.08 |
| Stewart\Codegen\Model\DomainModel | 2 | 132 | 1 | 1 | 0.04 | 2.31 |
| Stewart\Codegen\Model\Collection\DomainModelCollection | 2 | 19.02 | 1 | 1 | 0.01 | 2.25 |
| Stewart\Codegen\Model\GenerationModel | 2 | 63.12 | 1 | 1 | 0.02 | 0.78 |
| Stewart\Codegen\Model\DomainTraits | 1 | 2 | 1 | 1 | 0 | 0 |
| Stewart\Codegen\GenerationOptions | 1 | 44.92 | 4 | 3 | 0.01 | 3.75 |
| Stewart\Codegen\Php\IdentifierAllocator | 2 | 200 | 5 | 3 | 0.07 | 10.8 |
| Stewart\Codegen\Php\MemberReservations | 2 | 39.3 | 2 | 2 | 0.01 | 2.2 |
| Stewart\Codegen\Php\Identifier | 6 | 279.38 | 7 | 3 | 0.09 | 14 |
| Stewart\Codegen\Php\PhpType | 5 | 237.71 | 6 | 5 | 0.08 | 9.42 |
| Stewart\Store\Redis\RedisStoreBackendFactory | 2 | 103.61 | 5 | 5 | 0.03 | 8.57 |
| Stewart\Store\Redis\ScanPage | 3 | 38.04 | 1 | 1 | 0.01 | 1.29 |
| Stewart\Store\Redis\RedisStoreBackend | 4 | 852.22 | 13 | 4 | 0.28 | 11.62 |
| Stewart\Sun\UnlocatedSunCalendar | 6 | 11.61 | 1 | 1 | 0 | 0 |
| Stewart\Sun\NoaaSolarCalculator | 1 | 4151.48 | 10 | 4 | 1.38 | 24.8 |
| Stewart\Sun\SolarCoordinates | 1 | 2 | 1 | 1 | 0 | 0 |
| Stewart\Sun\LocatedSunCalendar | 2 | 371.38 | 6 | 4 | 0.12 | 14.5 |
| Stewart\Mqtt\ReconnectingMqttLinkFactory | 2 | 33.69 | 1 | 1 | 0.01 | 0.92 |
| Stewart\Mqtt\Connection\MqttConnection | 1 | 1052.31 | 21 | 4 | 0.35 | 40.9 |
| Stewart\Mqtt\Connection\MqttConnector | 2 | 365.67 | 5 | 3 | 0.12 | 9.85 |
| Stewart\Mqtt\ReconnectingMqttLink | 1 | 1278.96 | 23 | 5 | 0.43 | 20.77 |
| Stewart\Mqtt\Exception\MqttClientException | 2 | 6 | 1 | 1 | 0 | 2 |
| Stewart\Mqtt\PendingMqttMessage | 2 | 4.75 | 1 | 1 | 0 | 0 |
| Stewart\Mqtt\Packet\PingRespPacket | 1 | 0 | 1 | 1 | 0 | 0 |
| Stewart\Mqtt\Packet\PacketEncoder | 7 | 630.9 | 8 | 5 | 0.21 | 15.8 |
| Stewart\Mqtt\Packet\PacketBytes | 5 | 227.43 | 3 | 3 | 0.08 | 9.71 |
| Stewart\Mqtt\Packet\UnsubAckPacket | 2 | 2 | 1 | 1 | 0 | 0.5 |
| Stewart\Mqtt\Packet\PublishPacket | 2 | 4.75 | 1 | 1 | 0 | 0.5 |
| Stewart\Mqtt\Packet\PacketReader | 1 | 988.72 | 14 | 5 | 0.33 | 30.45 |
| Stewart\Mqtt\Packet\PubAckPacket | 2 | 2 | 1 | 1 | 0 | 0.5 |
| Stewart\Mqtt\Packet\PacketBodyReader | 2 | 246.35 | 6 | 4 | 0.08 | 15.95 |
| Stewart\Mqtt\Packet\SubAckPacket | 2 | 4.75 | 1 | 1 | 0 | 0.5 |
| Stewart\Mqtt\Packet\ConnAckPacket | 2 | 4.75 | 1 | 1 | 0 | 0.5 |
| Stewart\Mqtt\OutboundMqttQueue | 2 | 210.97 | 5 | 3 | 0.07 | 13.33 |
| Stewart\Client\State\EntityStateDecoder | 2 | 983.08 | 30 | 11 | 0.33 | 20.1 |
| Stewart\Client\HaClient | 3 | 3465.53 | 64 | 7 | 1.16 | 23.59 |
| Stewart\Client\Connection\ConnectionConfig | 1 | 79.95 | 1 | 1 | 0.03 | 0.65 |
| Stewart\Client\Connection\Command\GetDeviceRegistry | 1 | 14 | 1 | 1 | 0 | 0.67 |
| Stewart\Client\Connection\Command\GetConfig | 1 | 14 | 1 | 1 | 0 | 0.67 |
| Stewart\Client\Connection\Command\CallService | 2 | 171.67 | 5 | 5 | 0.06 | 6.04 |
| Stewart\Client\Connection\Command\GetEntityRegistry | 1 | 14 | 1 | 1 | 0 | 0.67 |
| Stewart\Client\Connection\Command\GetLabelRegistry | 1 | 14 | 1 | 1 | 0 | 0.67 |
| Stewart\Client\Connection\Command\GetEntityRegistryEntry | 2 | 33.69 | 1 | 1 | 0.01 | 0.75 |
| Stewart\Client\Connection\Command\UnsubscribeEvents | 2 | 30.88 | 1 | 1 | 0.01 | 0.67 |
| Stewart\Client\Connection\Command\GetAreaRegistry | 1 | 14 | 1 | 1 | 0 | 0.67 |
| Stewart\Client\Connection\Command\UpdateEntityRegistryEntry | 2 | 334.46 | 11 | 10 | 0.11 | 5.33 |
| Stewart\Client\Connection\Command\FireEvent | 2 | 75.28 | 2 | 2 | 0.03 | 3.5 |
| Stewart\Client\Connection\Command\SubscribeTrigger | 2 | 114.22 | 2 | 2 | 0.04 | 4.4 |
| Stewart\Client\Connection\Command\GetFloorRegistry | 1 | 14 | 1 | 1 | 0 | 0.67 |
| Stewart\Client\Connection\Command\GetHistoryDuringPeriod | 2 | 97.67 | 1 | 1 | 0.03 | 0.79 |
| Stewart\Client\Connection\Command\GetStates | 1 | 14 | 1 | 1 | 0 | 0.67 |
| Stewart\Client\Connection\Command\Component\GetComponentVersion | 1 | 14 | 1 | 1 | 0 | 0.67 |
| Stewart\Client\Connection\Command\Component\AnswerComponentCommand | 2 | 86.04 | 2 | 2 | 0.03 | 4.25 |
| Stewart\Client\Connection\Command\Component\UpsertExposedEntity | 2 | 45 | 1 | 1 | 0.02 | 0.86 |
| Stewart\Client\Connection\Command\Component\SubscribeComponentSession | 2 | 56.47 | 1 | 1 | 0.02 | 0.78 |
| Stewart\Client\Connection\Command\Component\ReconcileExposedEntities | 2 | 78.87 | 1 | 1 | 0.03 | 0.86 |
| Stewart\Client\Connection\Command\Component\RemoveExposedEntity | 2 | 28.43 | 1 | 1 | 0.01 | 0.8 |
| Stewart\Client\Connection\Command\Component\UpdateExposedEntityState | 2 | 36.5 | 1 | 1 | 0.01 | 0.83 |
| Stewart\Client\Connection\Command\SubscribeEvents | 2 | 77.71 | 3 | 2 | 0.03 | 4.06 |
| Stewart\Client\Connection\Command\GetServices | 1 | 14 | 1 | 1 | 0 | 0.67 |
| Stewart\Client\Connection\Command\GetCurrentUser | 1 | 14 | 1 | 1 | 0 | 0.67 |
| Stewart\Client\Connection\Command\Authenticate | 2 | 15.51 | 1 | 1 | 0.01 | 0.5 |
| Stewart\Client\Connection\HaConnection | 5 | 2924.54 | 57 | 13 | 0.97 | 31.83 |
| Stewart\Client\Connection\MessageCorrelator | 1 | 150.57 | 4 | 3 | 0.05 | 10.71 |
| Stewart\Client\Connection\HomeAssistantUrl | 5 | 687.32 | 16 | 10 | 0.23 | 13.19 |
| Stewart\Client\Connection\EventDelivery | 2 | 306.86 | 13 | 5 | 0.1 | 17.18 |
| Stewart\Client\Exception\HaClientException | 4 | 72 | 1 | 1 | 0.02 | 3 |
| Stewart\Client\HaClientFactory | 2 | 23.26 | 1 | 1 | 0.01 | 0.8 |
| Stewart\Client\HaConfig | 4 | 334.46 | 17 | 11 | 0.11 | 13.43 |
| Stewart\Client\HaSiteSettings | 1 | 2 | 1 | 1 | 0 | 0 |
| Stewart\Client\Component\ComponentCommand | 2 | 467.03 | 23 | 9 | 0.16 | 14.42 |
| Stewart\Client\Component\ExposedStateFields | 1 | 82.42 | 4 | 4 | 0.03 | 6 |
| Stewart\Client\Component\ExposedEntityAddress | 2 | 42.11 | 1 | 1 | 0.01 | 1.08 |
| Stewart\Client\Component\ReconcileResultReader | 1 | 102.8 | 7 | 7 | 0.03 | 6.75 |
| Stewart\Client\Component\ComponentEventDecoder | 1 | 302.53 | 17 | 16 | 0.1 | 9.64 |
| Stewart\Client\Component\ExposedEntityDefinition | 7 | 682.19 | 6 | 2 | 0.23 | 7.61 |
| Stewart\Client\Component\ComponentSessionRequest | 1 | 4.75 | 1 | 1 | 0 | 0 |
| Stewart\Client\Component\ExposedEntityReconcile | 1 | 4.75 | 1 | 1 | 0 | 0 |
| Stewart\Client\Component\ComponentCommandAnswer | 3 | 22 | 1 | 1 | 0.01 | 1.5 |
| Stewart\Client\Component\Collection\ExposedEntityAddressCollection | 0 | 0 | 1 | 0 | 0 | 0 |
| Stewart\Client\Component\ExposedEntitySnapshotReader | 1 | 168 | 11 | 11 | 0.06 | 10.11 |
| Stewart\Client\Component\ComponentVersion | 3 | 86.04 | 5 | 5 | 0.03 | 7.5 |
| Stewart\Client\Component\ComponentInstance | 2 | 33.69 | 2 | 2 | 0.01 | 3 |
| Stewart\Client\Component\SessionReplaced | 0 | 0 | 1 | 0 | 0 | 0 |
| Stewart\Client\Component\ComponentProtocol | 0 | 0 | 1 | 0 | 0 | 0 |
| Stewart\Client\Component\SessionEnded | 0 | 0 | 1 | 0 | 0 | 0 |
| Stewart\Client\Event\EventDecoder | 3 | 541.03 | 29 | 12 | 0.18 | 12.83 |
| Stewart\Client\Registry\RegistryDecoder | 2 | 605.33 | 16 | 6 | 0.2 | 7.86 |
| Stewart\Client\Registry\Collection\EntityRegistryCollection | 3 | 30.19 | 1 | 1 | 0.01 | 1.25 |
| Stewart\Client\Registry\EntityRegistryEntry | 3 | 385.44 | 7 | 4 | 0.13 | 6.67 |
| Stewart\Client\Registry\RegistryRow | 4 | 218.79 | 11 | 5 | 0.07 | 19.43 |
| Stewart\Runtime\State\CachedStateReader | 2 | 23.22 | 2 | 2 | 0.01 | 1.13 |
| Stewart\Runtime\State\StateCache | 1 | 154.15 | 5 | 2 | 0.05 | 14 |
| Stewart\Runtime\Metrics\RuntimeMetricsCollector | 2 | 23.22 | 2 | 2 | 0.01 | 1.13 |
| Stewart\Runtime\Metrics\Source\DaemonMetricSource | 1 | 131.69 | 2 | 2 | 0.04 | 2.44 |
| Stewart\Runtime\Metrics\Source\AppMetricSource | 1 | 1027.55 | 9 | 9 | 0.34 | 5.82 |
| Stewart\Runtime\Metrics\Source\WorkerMetricSource | 1 | 919.7 | 8 | 8 | 0.31 | 6.04 |
| Stewart\Runtime\Metrics\Source\StoreMetricSource | 1 | 89.62 | 3 | 3 | 0.03 | 4.25 |
| Stewart\Runtime\Metrics\Source\DeployMetricSource | 1 | 91.38 | 2 | 2 | 0.03 | 3.6 |
| Stewart\Runtime\Metrics\Source\ConnectionMetricSource | 1 | 120 | 3 | 3 | 0.04 | 5.23 |
| Stewart\Runtime\Metrics\Source\ComponentMetricSource | 1 | 161.42 | 5 | 5 | 0.05 | 6.23 |
| Stewart\Runtime\Metrics\Source\BrokerMetricSource | 1 | 210.91 | 1 | 1 | 0.07 | 1.91 |
| Stewart\Runtime\Metrics\RuntimeMetricsExporter | 2 | 16.25 | 1 | 1 | 0.01 | 0.75 |
| Stewart\Runtime\Metrics\PrometheusTextEncoder | 1 | 353.3 | 6 | 3 | 0.12 | 7.25 |
| Stewart\Runtime\Metrics\Exposition\MetricLabels | 4 | 34.83 | 1 | 1 | 0.01 | 1.38 |
| Stewart\Runtime\Metrics\Exposition\HistogramBucket | 1 | 2 | 1 | 1 | 0 | 0 |
| Stewart\Runtime\Metrics\Exposition\MetricFamily | 3 | 199.25 | 2 | 2 | 0.07 | 5.13 |
| Stewart\Runtime\Metrics\Exposition\PrometheusNumber | 2 | 92.51 | 2 | 2 | 0.03 | 5.31 |
| Stewart\Runtime\Metrics\Exposition\MetricSample | 1 | 4.75 | 1 | 1 | 0 | 0 |
| Stewart\Runtime\Metrics\Exposition\Histogram | 2 | 96.86 | 3 | 3 | 0.03 | 6.29 |
| Stewart\Runtime\Control\Request\ControlRequestDispatcher | 2 | 44.12 | 1 | 1 | 0.01 | 2.25 |
| Stewart\Runtime\Control\Protocol\Status\DeployStatus | 1 | 11.61 | 1 | 1 | 0 | 0 |
| Stewart\Runtime\Control\Protocol\Status\RegistrationInfo | 1 | 15.51 | 1 | 1 | 0.01 | 0 |
| Stewart\Runtime\Control\Protocol\Status\ComponentStatus | 1 | 11.61 | 1 | 1 | 0 | 0 |
| Stewart\Runtime\Control\Protocol\Status\DaemonInfo | 1 | 19.65 | 1 | 1 | 0.01 | 0 |
| Stewart\Runtime\Control\Protocol\Status\BrokerStats | 1 | 11.61 | 1 | 1 | 0 | 0 |
| Stewart\Runtime\Control\Protocol\Status\OutboxStatus | 3 | 109.62 | 1 | 1 | 0.04 | 3.25 |
| Stewart\Runtime\Control\Protocol\Status\RuntimeSnapshot | 1 | 33.22 | 1 | 1 | 0.01 | 0 |
| Stewart\Runtime\Control\Protocol\Status\AppStatus | 1 | 53.3 | 1 | 1 | 0.02 | 0 |
| Stewart\Runtime\Control\Protocol\Status\LatencyHistogram | 2 | 114.45 | 4 | 4 | 0.04 | 5.18 |
| Stewart\Runtime\Control\Protocol\Status\AppCounters | 1 | 33.69 | 1 | 1 | 0.01 | 0 |
| Stewart\Runtime\Control\Protocol\Status\WorkerStatus | 1 | 85.84 | 1 | 1 | 0.03 | 0 |
| Stewart\Runtime\Control\Protocol\Status\ExposedCommandStats | 1 | 2 | 1 | 1 | 0 | 0 |
| Stewart\Runtime\Control\Protocol\Status\AppPauseStatus | 1 | 2 | 1 | 1 | 0 | 0 |
| Stewart\Runtime\Control\Protocol\Status\DeployFailure | 1 | 4.75 | 1 | 1 | 0 | 0 |
| Stewart\Runtime\Control\Protocol\Status\FailureReport | 1 | 15.51 | 1 | 1 | 0.01 | 0 |
| Stewart\Runtime\Control\Protocol\Status\ServiceCallStats | 1 | 4.75 | 1 | 1 | 0 | 0 |
| Stewart\Runtime\Control\Protocol\Status\ConnectionState | 1 | 11.61 | 1 | 1 | 0 | 0 |
| Stewart\Runtime\Control\Protocol\Codec\FrameCodec | 3 | 456.51 | 8 | 6 | 0.15 | 10.07 |
| Stewart\Runtime\Control\Protocol\ControlProtocol | 1 | 0 | 1 | 1 | 0 | 0 |
| Stewart\Runtime\Control\Protocol\Frame\SnapshotRequest | 0 | 0 | 1 | 0 | 0 | 0 |
| Stewart\Runtime\Control\Protocol\Frame\RequestFailed | 1 | 2 | 1 | 1 | 0 | 0 |
| Stewart\Runtime\Control\Protocol\Frame\ResetAppRequest | 1 | 0 | 1 | 1 | 0 | 0 |
| Stewart\Runtime\Control\Protocol\Frame\Rejected | 1 | 0 | 1 | 1 | 0 | 0 |
| Stewart\Runtime\Control\Protocol\Frame\PauseAppRequest | 1 | 0 | 1 | 1 | 0 | 0 |
| Stewart\Runtime\Control\Protocol\Frame\RestartWorkerRequest | 1 | 0 | 1 | 1 | 0 | 0 |
| Stewart\Runtime\Control\Protocol\Frame\ResumeAppRequest | 1 | 0 | 1 | 1 | 0 | 0 |
