Created at 2026-10-13 17:48:57 , with PHPMetrics 2.11.0 (Jean-François Lépine).
No JUnit report found. Use the --junit=<junit.xml> option to analyse your unit tests. See documentation of PHPUnit if needed
No details
Maintainability / complexity (with comments)

Each file is symbolized by a circle. Size of the circle represents the Cyclomatic complexity. Color of the circle represents the Maintainability Index.

Large red circles will be probably hard to maintain.

Page Rank is a way to measure the importance of a class. There is no "good" or "bad" page rank. This metric reflects interactions in your code.

ClassRank
0.13 Stewart\Contracts\Exception\StewartException 81.55 40.62
0.04 Stewart\Contracts\Exception\IdentifierException 98.56 73.87
0.03 Stewart\Contracts\Exception\TimeException 101.51 76.82
0.03 Stewart\Contracts\Collection\ListCollection 98.84 59.85
0.03 Stewart\Contracts\App\AppId 65.64 49.24
0.02 Stewart\Contracts\Exposure\ExposedEntityKey 69.19 51.33
0.02 Stewart\Contracts\Time\Duration 52.05 31.78
0.02 Stewart\Contracts\Exception\ExposureException 70.26 56.07
0.01 Stewart\Runtime\Exception\ConfigurationException 65.86 51.67
0.01 Stewart\Runtime\Model\ResourceScope 50.47 50.47
0.01 Stewart\Contracts\State\EventContext 69.72 53.85
0.01 Stewart\Contracts\Service\ServiceTarget 78.2 43.42
0.01 Stewart\Contracts\Time\Instant 45.55 37.33
0.01 Stewart\Contracts\Selector\Selector 40.46 23.24
0.01 Stewart\Contracts\Collection\KeyedCollection 89.92 49.29
0.01 Stewart\Contracts\Collection\TypedCollection 81.67 44.3
0.01 Stewart\Contracts\App\Collection\AppIdCollection 104.45 67.21
0.01 Stewart\Contracts\Entity\EntityId 67.47 50.29
0.01 Stewart\Contracts\Registry\RegistryId 70.07 51.98
0.01 Stewart\Contracts\Registry\Collection\RegistryIdCollection 88.47 53.88
0 Stewart\Store\ScopedStore 61.16 39.81
0 Stewart\Store\StoreValueCodec 64.08 35.97
0 Stewart\Store\KeyspacedStores 54.87 54.87
0 Stewart\Store\StoreBackendRegistry 92.05 65.25
0 Stewart\Store\DisabledStores 171 171
0 Stewart\Store\StorePrefix 84.38 64.91
0 Stewart\Store\Keyspace 70.77 52.16
0 Stewart\Store\Exception\StoreSetupException 90.73 60.05
0 Stewart\Store\Collection\StoreBackendFactoryCollection 83.78 58.22
0 Stewart\Store\GuardedStoreBackend 59.91 39.79
0 Stewart\Store\StoreHealth 76.69 76.69
0 Stewart\Store\StoreDsn 77.91 55.07
0 Stewart\Store\StoreTiming 79.32 79.32
0 Stewart\Store\ReadOnlyStore 81.31 53.38
0 Stewart\Store\StoreBackendConnector 88.33 66.7
0 Stewart\Support\State\Collection\StateChangeCollection 215.46 171
0 Stewart\Support\State\IndexedRegistry 48.82 34.2
0 Stewart\Support\State\StewartIdentity 91.11 63.48
0 Stewart\Support\Url\UrlRedactor 59.81 43.77
0 Stewart\Support\Wire\TopicPayload 85.73 53.34
0 Stewart\Support\Wire\TriggerSpec 75.53 42.35
0 Stewart\Support\Wire\ServiceFields 101.98 69.12
0 Stewart\Support\Wire\EventPayload 77.17 48.3
0 Stewart\Support\Wire\EventTypeSelector 90.17 64.83
0 Stewart\Support\Wire\GeneratedFormat 100.47 76.94
0 Stewart\Support\Time\DeferredWait 86.28 55.43
0 Stewart\Support\Time\RevoltTimers 80.05 49.66
0 Stewart\Support\Time\RevoltTimerHandle 70.51 56.32
0 Stewart\Support\Exception\JsonShapeException 90.19 58.9
0 Stewart\Support\Text\ClosestNameFinder 80.4 57.4
0 Stewart\Support\Json\JsonDecoder 107.68 69.59
0 Stewart\Support\Json\JsonShape 87.51 47.8
0 Stewart\Support\Json\JsonEncoder 104 66.76
0 Stewart\Support\Schedule\EntityTime 45.93 34.36
0 Stewart\Support\Schedule\TimeWindow 72.39 52.6
0 Stewart\Support\Schedule\IntervalSchedule 66.75 49.35
0 Stewart\Support\Schedule\CronSchedule 66.94 44.42
0 Stewart\Support\Schedule\Collection\DayOfWeekCollection 92.48 58.61
0 Stewart\Support\Schedule\SunEventSchedule 70.36 51.75
0 Stewart\Support\Schedule\CalendarSchedule 64.99 45.72
0 Stewart\Support\Schedule\DelaySchedule 74.09 54.62
0 Stewart\Support\Schedule\OneShotSchedule 74.01 58.46
0 Stewart\Support\Secret\SecretName 77.69 59.84
0 Stewart\Support\Stream\SubscriptionScope 52.58 33.62
0 Stewart\Support\Stream\StartWithCurrentStateOperator 92.5 59.44
0 Stewart\Support\Stream\PendingEmissions 78.34 47.42
0 Stewart\Support\Stream\TakeUntilOperator 103.27 62.63
0 Stewart\Support\Stream\TakeOperator 82.44 52.52
0 Stewart\Support\Stream\ThresholdCrossingOperator 63.4 37.99
0 Stewart\Support\Stream\MapOperator 105.17 63.09
0 Stewart\Support\Stream\FilterOperator 101.23 61.17
0 Stewart\Support\Stream\ThrottleWindow 85.83 51.77
0 Stewart\Support\Stream\PendingEmission 67.34 40.9
0 Stewart\Support\Stream\ComposedStream 79.8 44.83
0 Stewart\Support\Stream\OperatorStream 105.08 67.85
0 Stewart\Support\Stream\CancelledSubscription 77.24 61.37
0 Stewart\Support\Stream\CrossingLatches 78.03 57.56
0 Stewart\Support\Stream\PreviousStateRule 73.98 54.2
0 Stewart\Support\Stream\StateChanges 98.56 73.87
0 Stewart\Support\Stream\WhenChangedToOperator 80.81 48.26
0 Stewart\Support\Stream\DebounceOperator 89.38 51.99
0 Stewart\Support\Stream\ComposedStateChangeStream 73.44 44.3
0 Stewart\Support\Stream\ThrottleOperator 79.15 45.8
0 Stewart\Support\Stream\WhenStableForOperator 95.22 57.23
0 Stewart\Support\Stream\DistinctUntilChangedOperator 93.65 54.66
0 Stewart\Codegen\Snapshot\HaClientSnapshotFetcher 69.23 54.27
0 Stewart\Codegen\Snapshot\SnapshotCodec 62.7 32.66
0 Stewart\Codegen\Snapshot\SnapshotFileWriter 85.98 65.86
0 Stewart\Codegen\Snapshot\SnapshotFileReader 80.89 62
0 Stewart\Codegen\Snapshot\Snapshot 103.99 61.53
0 Stewart\Codegen\Snapshot\RawMap 60.94 40.69
0 Stewart\Codegen\Output\GenerationReport 85.89 64.26
0 Stewart\Codegen\Output\CheckResult 85.54 66.65
0 Stewart\Codegen\Output\Collection\FileChangeCollection 77.06 56.23
0 Stewart\Codegen\Output\GeneratedFile 67.58 67.58
0 Stewart\Codegen\Output\OutputDirectory 56.9 31.05
0 Stewart\Codegen\Output\FileChange 79.32 79.32
0 Stewart\Codegen\Attribute\AttributeCatalog 70.53 51.06
0 Stewart\Codegen\Attribute\AttributeSelection 119.53 79.32
0 Stewart\Codegen\Attribute\KeyPatterns 95.31 61.65
0 Stewart\Codegen\Attribute\AttributeKindInference 80.99 54.95
0 Stewart\Codegen\Attribute\Collection\AttributeFilterCollection 94.71 67.08
0 Stewart\Codegen\Attribute\UnseenAttribute 69.14 69.14
0 Stewart\Codegen\Attribute\AttributeFilter 64.03 64.03
0 Stewart\Codegen\Attribute\AttributeModel 76.69 76.69
0 Stewart\Codegen\Attribute\AttributeSelector 66.22 48.13
0 Stewart\Codegen\GenerationTarget 67.33 67.33
0 Stewart\Codegen\Generator 82.4 58.31
0 Stewart\Codegen\Service\ServiceModel 102.73 76.69
0 Stewart\Codegen\Service\ServiceCatalog 84.48 61.47
0 Stewart\Codegen\Service\ServiceTargetSpec 63.63 50.5
0 Stewart\Codegen\Service\ServiceSelector 52.8 38.73
0 Stewart\Codegen\Service\ServiceDefinition 86.63 65.01
0 Stewart\Codegen\Service\Collection\ServiceDefinitionCollection 97.3 72.61
0 Stewart\Codegen\Service\ServiceField 71.77 71.77
0 Stewart\Codegen\Service\FieldModel 50.23 50.23
0 Stewart\Codegen\Service\ServiceCatalogParser 68.14 43.45
0 Stewart\Codegen\Emitter\PhpStormMetaEmitter 73.22 45.87
0 Stewart\Codegen\Emitter\RootEmitter 53.08 53.08
0 Stewart\Codegen\Emitter\ManifestEmitter 58.34 58.34
0 Stewart\Codegen\Emitter\ServicesRootEmitter 58.84 58.84
0 Stewart\Codegen\Emitter\SourceTree 84.09 54.1
0 Stewart\Codegen\Emitter\GeneratedCodePrinter 79.09 57.04
0 Stewart\Codegen\Emitter\Service\DomainServicesEmitter 43.89 43.89
0 Stewart\Codegen\Emitter\Service\ServiceMethodEmitter 44.88 36.1
0 Stewart\Codegen\Emitter\EntitiesRootEmitter 58.84 58.84
0 Stewart\Codegen\Emitter\Entity\EntityHandleEmitter 39.79 39.79
0 Stewart\Codegen\Emitter\Entity\DomainEntitiesEmitter 55.25 55.25
0 Stewart\Codegen\Emitter\Entity\EntityStateEmitter 45.15 45.15
0 Stewart\Codegen\Emitter\EmitContext 50.53 50.53
0 Stewart\Codegen\Exception\CodegenException 101.51 76.82
0 Stewart\Codegen\Entity\EntitySelector 55.83 55.83
0 Stewart\Codegen\Entity\EntityInclusionRules 84.7 55.56
0 Stewart\Codegen\Entity\EntitySelection 70.83 70.83
0 Stewart\Codegen\Entity\UnmatchedEntitySelector 70.83 70.83
0 Stewart\Codegen\Console\GenerationOptionsFactory 61.79 61.79
0 Stewart\Codegen\Console\GenerateCommand 49.1 31.78
0 Stewart\Codegen\Model\DomainCatalog 87.11 64.6
0 Stewart\Codegen\Model\GenerationModelFactory 64.18 39.17
0 Stewart\Codegen\Model\DomainModel 75.25 50.31
0 Stewart\Codegen\Model\Collection\DomainModelCollection 82.99 64.64
0 Stewart\Codegen\Model\GenerationModel 70.47 56.04
0 Stewart\Codegen\Model\DomainTraits 79.32 79.32
0 Stewart\Codegen\GenerationOptions 62.24 62.24
0 Stewart\Codegen\Php\IdentifierAllocator 67.66 49.81
0 Stewart\Codegen\Php\MemberReservations 81.8 62.91
0 Stewart\Codegen\Php\Identifier 59.35 47.22
0 Stewart\Codegen\Php\PhpType 49.15 49.15
0 Stewart\Store\Redis\RedisStoreBackendFactory 67.83 53.65
0 Stewart\Store\Redis\ScanPage 88.48 63.15
0 Stewart\Store\Redis\RedisStoreBackend 61.25 34.39
0 Stewart\Sun\UnlocatedSunCalendar 60.84 60.84
0 Stewart\Sun\NoaaSolarCalculator 34.42 25.66
0 Stewart\Sun\SolarCoordinates 105.36 79.32
0 Stewart\Sun\LocatedSunCalendar 55.2 44.33
0 Stewart\Mqtt\ReconnectingMqttLinkFactory 66.45 66.45
0 Stewart\Mqtt\Connection\MqttConnection 54.16 27.99
0 Stewart\Mqtt\Connection\MqttConnector 72.23 45.32
0 Stewart\Mqtt\ReconnectingMqttLink 43.31 28.07
0 Stewart\Mqtt\Exception\MqttClientException 91.7 70.88
0 Stewart\Mqtt\PendingMqttMessage 71.59 71.59
0 Stewart\Mqtt\Packet\PingRespPacket 171 171
0 Stewart\Mqtt\Packet\PacketEncoder 51.4 38.8
0 Stewart\Mqtt\Packet\PacketBytes 50.56 50.56
0 Stewart\Mqtt\Packet\UnsubAckPacket 75.04 75.04
0 Stewart\Mqtt\Packet\PublishPacket 72.41 72.41
0 Stewart\Mqtt\Packet\PacketReader 54.86 35.28
0 Stewart\Mqtt\Packet\PubAckPacket 75.04 75.04
0 Stewart\Mqtt\Packet\PacketBodyReader 69.49 46.18
0 Stewart\Mqtt\Packet\SubAckPacket 72.41 72.41
0 Stewart\Mqtt\Packet\ConnAckPacket 72.41 72.41
0 Stewart\Mqtt\OutboundMqttQueue 71.82 45.99
0 Stewart\Client\State\EntityStateDecoder 52.38 34.76
0 Stewart\Client\HaClient 37.44 11.55
0 Stewart\Client\Connection\ConnectionConfig 77.56 59.7
0 Stewart\Client\Connection\Command\GetDeviceRegistry 65.57 65.57
0 Stewart\Client\Connection\Command\GetConfig 65.57 65.57
0 Stewart\Client\Connection\Command\CallService 65.73 51.78
0 Stewart\Client\Connection\Command\GetEntityRegistry 65.57 65.57
0 Stewart\Client\Connection\Command\GetLabelRegistry 65.57 65.57
0 Stewart\Client\Connection\Command\GetEntityRegistryEntry 61.28 61.28
0 Stewart\Client\Connection\Command\UnsubscribeEvents 61.54 61.54
0 Stewart\Client\Connection\Command\GetAreaRegistry 65.57 65.57
0 Stewart\Client\Connection\Command\UpdateEntityRegistryEntry 44.78 44.78
0 Stewart\Client\Connection\Command\FireEvent 56.89 56.89
0 Stewart\Client\Connection\Command\SubscribeTrigger 70.46 55.21
0 Stewart\Client\Connection\Command\GetFloorRegistry 65.57 65.57
0 Stewart\Client\Connection\Command\GetHistoryDuringPeriod 58.04 58.04
0 Stewart\Client\Connection\Command\GetStates 65.57 65.57
0 Stewart\Client\Connection\Command\Component\GetComponentVersion 65.57 65.57
0 Stewart\Client\Connection\Command\Component\AnswerComponentCommand 56.48 56.48
0 Stewart\Client\Connection\Command\Component\UpsertExposedEntity 60.39 60.39
0 Stewart\Client\Connection\Command\Component\SubscribeComponentSession 59.7 59.7
0 Stewart\Client\Connection\Command\Component\ReconcileExposedEntities 58.69 58.69
0 Stewart\Client\Connection\Command\Component\RemoveExposedEntity 61.79 61.79
0 Stewart\Client\Connection\Command\Component\UpdateExposedEntityState 61.03 61.03
0 Stewart\Client\Connection\Command\SubscribeEvents 56.65 56.65
0 Stewart\Client\Connection\Command\GetServices 65.57 65.57
0 Stewart\Client\Connection\Command\GetCurrentUser 65.57 65.57
0 Stewart\Client\Connection\Command\Authenticate 94.03 67.23
0 Stewart\Client\Connection\HaConnection 33.67 15.42
0 Stewart\Client\Connection\MessageCorrelator 74.95 49.75
0 Stewart\Client\Connection\HomeAssistantUrl 59.42 38.88
0 Stewart\Client\Connection\EventDelivery 67.46 38.98
0 Stewart\Client\Exception\HaClientException 72 56.75
0 Stewart\Client\HaClientFactory 67.58 67.58
0 Stewart\Client\HaConfig 62.11 45.33
0 Stewart\Client\HaSiteSettings 79.32 79.32
0 Stewart\Client\Component\ComponentCommand 52.14 38.82
0 Stewart\Client\Component\ExposedStateFields 76.06 58.66
0 Stewart\Client\Component\ExposedEntityAddress 81.72 62.84
0 Stewart\Client\Component\ReconcileResultReader 83.34 55.27
0 Stewart\Client\Component\ComponentEventDecoder 71.28 48.44
0 Stewart\Client\Component\ExposedEntityDefinition 74.64 41.92
0 Stewart\Client\Component\ComponentSessionRequest 76.69 76.69
0 Stewart\Client\Component\ExposedEntityReconcile 76.69 76.69
0 Stewart\Client\Component\ComponentCommandAnswer 64.81 64.81
0 Stewart\Client\Component\Collection\ExposedEntityAddressCollection 202.94 171
0 Stewart\Client\Component\ExposedEntitySnapshotReader 85.15 55.04
0 Stewart\Client\Component\ComponentVersion 86.96 57.4
0 Stewart\Client\Component\ComponentInstance 78.12 61.14
0 Stewart\Client\Component\SessionReplaced 171 171
0 Stewart\Client\Component\ComponentProtocol 171 171
0 Stewart\Client\Component\SessionEnded 171 171
0 Stewart\Client\Event\EventDecoder 60.6 41.33
0 Stewart\Client\Registry\RegistryDecoder 63.72 42.31
0 Stewart\Client\Registry\Collection\EntityRegistryCollection 87.92 63.24
0 Stewart\Client\Registry\EntityRegistryEntry 84.7 49.73
0 Stewart\Client\Registry\RegistryRow 85.56 50.23
0 Stewart\Runtime\State\CachedStateReader 67.45 67.45
0 Stewart\Runtime\State\StateCache 67.64 48.38
0 Stewart\Runtime\Metrics\RuntimeMetricsCollector 91.56 63.33
0 Stewart\Runtime\Metrics\Source\DaemonMetricSource 83.8 62.17
0 Stewart\Runtime\Metrics\Source\AppMetricSource 49.75 39.57
0 Stewart\Runtime\Metrics\Source\WorkerMetricSource 50.49 40.21
0 Stewart\Runtime\Metrics\Source\StoreMetricSource 76.94 59.08
0 Stewart\Runtime\Metrics\Source\DeployMetricSource 79.23 60.35
0 Stewart\Runtime\Metrics\Source\ConnectionMetricSource 76.05 58.2
0 Stewart\Runtime\Metrics\Source\ComponentMetricSource 72.95 55.97
0 Stewart\Runtime\Metrics\Source\BrokerMetricSource 82.5 60.88
0 Stewart\Runtime\Metrics\RuntimeMetricsExporter 68.67 68.67
0 Stewart\Runtime\Metrics\PrometheusTextEncoder 59.58 47.14
0 Stewart\Runtime\Metrics\Exposition\MetricLabels 87.44 59.36
0 Stewart\Runtime\Metrics\Exposition\HistogramBucket 79.32 79.32
0 Stewart\Runtime\Metrics\Exposition\MetricFamily 73.21 49.68
0 Stewart\Runtime\Metrics\Exposition\PrometheusNumber 57.58 57.58
0 Stewart\Runtime\Metrics\Exposition\MetricSample 76.69 76.69
0 Stewart\Runtime\Metrics\Exposition\Histogram 74.77 57.79
0 Stewart\Runtime\Control\Request\ControlRequestDispatcher 78.37 60.97
0 Stewart\Runtime\Control\Protocol\Status\DeployStatus 73.97 73.97
0 Stewart\Runtime\Control\Protocol\Status\RegistrationInfo 73.09 73.09
0 Stewart\Runtime\Control\Protocol\Status\ComponentStatus 73.97 73.97
0 Stewart\Runtime\Control\Protocol\Status\DaemonInfo 72.37 72.37
0 Stewart\Runtime\Control\Protocol\Status\BrokerStats 73.97 73.97
0 Stewart\Runtime\Control\Protocol\Status\OutboxStatus 57.69 57.69
0 Stewart\Runtime\Control\Protocol\Status\RuntimeSnapshot 99.7 61.83
0 Stewart\Runtime\Control\Protocol\Status\AppStatus 91.35 58.49
0 Stewart\Runtime\Control\Protocol\Status\LatencyHistogram 86.05 54.55
0 Stewart\Runtime\Control\Protocol\Status\AppCounters 70.73 70.73
0 Stewart\Runtime\Control\Protocol\Status\WorkerStatus 77.84 56.62
0 Stewart\Runtime\Control\Protocol\Status\ExposedCommandStats 79.32 79.32
0 Stewart\Runtime\Control\Protocol\Status\AppPauseStatus 79.32 79.32
0 Stewart\Runtime\Control\Protocol\Status\DeployFailure 76.69 76.69
0 Stewart\Runtime\Control\Protocol\Status\FailureReport 73.09 73.09
0 Stewart\Runtime\Control\Protocol\Status\ServiceCallStats 76.69 76.69
0 Stewart\Runtime\Control\Protocol\Status\ConnectionState 73.97 73.97
0 Stewart\Runtime\Control\Protocol\Codec\FrameCodec 66.17 41.84
0 Stewart\Runtime\Control\Protocol\ControlProtocol 171 171
0 Stewart\Runtime\Control\Protocol\Frame\SnapshotRequest 171 171
0 Stewart\Runtime\Control\Protocol\Frame\RequestFailed 79.32 79.32
0 Stewart\Runtime\Control\Protocol\Frame\ResetAppRequest 171 171
0 Stewart\Runtime\Control\Protocol\Frame\Rejected 171 171
0 Stewart\Runtime\Control\Protocol\Frame\PauseAppRequest 171 171
0 Stewart\Runtime\Control\Protocol\Frame\RestartWorkerRequest 171 171
0 Stewart\Runtime\Control\Protocol\Frame\ResumeAppRequest 171 171
0 Stewart\Runtime\Control\Protocol\Frame\Welcome 171 171
0 Stewart\Runtime\Control\Protocol\Frame\SnapshotFrame 171 171
0 Stewart\Runtime\Control\Protocol\Frame\Bye 171 171
0 Stewart\Runtime\Control\Protocol\Frame\Hello 94.03 72.41
0 Stewart\Runtime\Control\Protocol\Frame\CommandResult 76.69 76.69
0 Stewart\Runtime\Control\Client\ControlClient 69.32 37.79
0 Stewart\Runtime\Control\Client\ControlTargetResolver 90.23 54.36
0 Stewart\Runtime\Control\Client\ControlTarget 98.46 75.94
0 Stewart\Runtime\Control\SnapshotAssembler 47.41 47.41
0 Stewart\Runtime\Control\Server\ClientSession 81.89 53.02
0 Stewart\Runtime\Control\Server\ControlServer 41.88 27.97
0 Stewart\Runtime\Control\Server\BoundSocketFile 66.12 66.12
0 Stewart\Runtime\Control\Server\UnixSocketFile 55.53 38.45
0 Stewart\Runtime\Control\Assembler\StoreHealthBuilder 52.93 52.93
0 Stewart\Runtime\Control\Assembler\AppStatusBuilder 77.29 56.46
0 Stewart\Runtime\Control\Assembler\WorkerStatusBuilder 73.7 56.3
0 Stewart\Runtime\Control\ControlPlaneFactory 80.93 61.45
0 Stewart\Runtime\Dispatch\LocalSubscription 74.18 58.94
0 Stewart\Runtime\Dispatch\DispatchSource 100.89 65.02
0 Stewart\Runtime\Dispatch\IndexedSelector 76.69 76.69
0 Stewart\Runtime\Dispatch\EntityFilterIndex 65.63 46.56
0 Stewart\Runtime\Dispatch\QueuedWork 82.66 51.01
0 Stewart\Runtime\Dispatch\LocalDispatcher 36.87 24.18
0 Stewart\Runtime\Dispatch\SelectorIndex 56.32 38.59
0 Stewart\Runtime\Dispatch\RegisteredSubscription 65.68 65.68
0 Stewart\Runtime\Dispatch\SubscriptionQueue 35.69 23.59
0 Stewart\Runtime\Ipc\Message\StateResynced 91.32 69.69
0 Stewart\Runtime\Ipc\Message\ExposedCommandAnswered 101.14 75.11
0 Stewart\Runtime\Ipc\Message\StateChangeBatch 94.03 72.41
0 Stewart\Runtime\Ipc\Message\EventFireResult 85.08 66.2
0 Stewart\Runtime\Ipc\Message\Shutdown 92.45 70.83
0 Stewart\Runtime\Ipc\Message\TriggerFired 98.83 68.54
0 Stewart\Runtime\Ipc\Message\Subscribe 100.01 73.97
0 Stewart\Runtime\Ipc\Message\MqttPublish 102.73 76.69
0 Stewart\Runtime\Ipc\Message\RemoveExposedEntityRequest 88.43 66.81
0 Stewart\Runtime\Ipc\Message\HistoryRequest 81.16 62.27
0 Stewart\Runtime\Ipc\Message\ExposeEntityResult 85.08 66.2
0 Stewart\Runtime\Ipc\Message\TopicMessage 98.83 68.54
0 Stewart\Runtime\Ipc\Message\RequestFailed 89.37 64.03
0 Stewart\Runtime\Ipc\Message\ServiceCallResult 85.08 66.2
0 Stewart\Runtime\Ipc\Message\AppFailed 97.28 71.24
0 Stewart\Runtime\Ipc\Message\SubscriptionAck 91.32 69.69
0 Stewart\Runtime\Ipc\Message\RegistryEntityUpdateRequest 81.35 62.47
0 Stewart\Runtime\Ipc\Message\EventFired 98.83 68.54
0 Stewart\Runtime\Ipc\Message\UpdateExposedEntityRequest 87.97 66.35
0 Stewart\Runtime\Ipc\Message\Ping 92.45 70.83
0 Stewart\Runtime\Ipc\Message\ReconfigureExposedEntityRequest 87.97 66.35
0 Stewart\Runtime\Ipc\Message\ExposureAcknowledged 86.09 67.21
0 Stewart\Runtime\Ipc\Message\IpcMessage 197.04 171
0 Stewart\Runtime\Ipc\Message\Pong 98.31 67.23
0 Stewart\Runtime\Ipc\Message\PausedAppsChanged 94.03 72.41
0 Stewart\Runtime\Ipc\Message\ExposuresReleased 105.36 79.32
0 Stewart\Runtime\Ipc\Message\SubscribeTrigger 101.14 75.11
0 Stewart\Runtime\Ipc\Message\WorkerReady 101.14 75.11
0 Stewart\Runtime\Ipc\Message\MqttMessageDelivery 98.83 68.54
0 Stewart\Runtime\Ipc\Message\StateSnapshot 92.45 70.83
0 Stewart\Runtime\Ipc\Message\RegistrySnapshot 92.45 70.83
0 Stewart\Runtime\Ipc\Message\ExposeEntityRequest 87.2 65.57
0 Stewart\Runtime\Ipc\Message\LogRecord 106.45 73.09
0 Stewart\Runtime\Ipc\Message\RegistryEntityUpdateResult 85.08 66.2
0 Stewart\Runtime\Ipc\Message\HistoryResult 85.08 66.2
0 Stewart\Runtime\Ipc\Message\HaConnectionLost 92.45 70.83
0 Stewart\Runtime\Ipc\Message\ServiceCallRequest 86.55 61.22
0 Stewart\Runtime\Ipc\Message\EventFireRequest 87.8 62.47
0 Stewart\Runtime\Ipc\Message\ExposedEntityCommanded 90.43 68.81
0 Stewart\Runtime\Ipc\Message\ExposedEntitySynced 91.32 69.69
0 Stewart\Runtime\Ipc\Message\AppActivityReport 70.78 70.78
0 Stewart\Runtime\Ipc\Message\Publish 107.33 73.97
0 Stewart\Runtime\Ipc\Message\Bootstrap 87.33 65.71
0 Stewart\Runtime\Ipc\Message\Unsubscribe 105.36 79.32
0 Stewart\Runtime\Ipc\Wire\DateTimeImmutableConverter 57.04 57.04
0 Stewart\Runtime\Ipc\Wire\StateChangesFragment 53.67 53.67
0 Stewart\Runtime\Ipc\Wire\MqttMessageConverter 68.29 47.46
0 Stewart\Runtime\Ipc\Wire\WorkerIdConverter 57.92 57.92
0 Stewart\Runtime\Ipc\Wire\IpcMessageCatalog 77.4 45.01
0 Stewart\Runtime\Ipc\Wire\HistoricalStatesFragment 59.53 59.53
0 Stewart\Runtime\Ipc\Wire\TimeOfDayConverter 57.24 57.24
0 Stewart\Runtime\Ipc\Wire\Collection\EncodedStateChangeCollection 202.94 171
0 Stewart\Runtime\Ipc\Wire\RegistryFragment 51.36 51.36
0 Stewart\Runtime\Ipc\Wire\ExposedStateConverter 76.14 52.97
0 Stewart\Runtime\Ipc\Wire\IpcCodec 59.58 41.56
0 Stewart\Runtime\Ipc\Wire\TriggerSpecConverter 66.07 48.68
0 Stewart\Runtime\Ipc\Wire\WorkerAppsFragment 60.6 60.6
0 Stewart\Runtime\Ipc\Wire\SelectorConverter 62.77 46.55
0 Stewart\Runtime\Ipc\Wire\AppIdsFragment 60.81 60.81
0 Stewart\Runtime\Ipc\Wire\ExceptionDetailsConverter 76.84 43.83
0 Stewart\Runtime\Ipc\Wire\EncodedStateChange 88.67 67.85
0 Stewart\Runtime\Ipc\Wire\EntityStatesFragment 59.53 59.53
0 Stewart\Runtime\Ipc\Collection\WorkerAppCollection 202.94 171
0 Stewart\Runtime\Ipc\StoreSettings 86.54 61.86
0 Stewart\Runtime\Ipc\WorkerSettings 71.77 71.77
0 Stewart\Runtime\Ipc\WorkerApp 102.73 76.69
0 Stewart\Runtime\Ipc\MessageHandlerIndex 87.2 50.52
0 Stewart\Runtime\Ipc\ChannelTransport 59.27 47.95
0 Stewart\Runtime\Http\HttpListenerFactory 71.47 55.26
0 Stewart\Runtime\Http\AmpHttpListener 77.15 55.94
0 Stewart\Runtime\Http\ProbeRequestHandler 53.53 53.53
0 Stewart\Runtime\Http\Admin\Response\AdminAppView 66.01 66.01
0 Stewart\Runtime\Http\Admin\Response\AdminAppList 201.68 171
0 Stewart\Runtime\Http\Admin\AdminApiCodec 85.54 66.65
0 Stewart\Runtime\Http\Admin\AdminRequestHandler 59.09 37.34
0 Stewart\Runtime\Http\Admin\AdminRoute 50.35 50.35
0 Stewart\Runtime\Kernel\BrokerKernel 63.52 44.45
0 Stewart\Runtime\Kernel\SyntheticServices 76.07 53.56
0 Stewart\Runtime\Kernel\NamedArgumentsPass 80.18 61.83
0 Stewart\Runtime\Kernel\NamedArguments 92.83 63.27
0 Stewart\Runtime\Kernel\WorkerKernel 53.45 53.45
0 Stewart\Runtime\Kernel\ConsoleLauncher 66.49 52.75
0 Stewart\Runtime\Kernel\ConsoleKernel 64.04 51.1
0 Stewart\Runtime\Kernel\ProfileCompiler 50.08 50.08
0 Stewart\Runtime\Health\ReadinessVerdict 82.33 63.44
0 Stewart\Runtime\Health\SnapshotProbeReporter 66.39 66.39
0 Stewart\Runtime\Health\ProbeReportCodec 85.54 66.65
0 Stewart\Runtime\Health\ReadinessCheck 55.89 55.89
0 Stewart\Runtime\Health\ProbeReport 86.99 63.46
0 Stewart\Runtime\Time\SystemClock 70.77 56.34
0 Stewart\Runtime\Time\RepeatingTimer 80.2 53.56
0 Stewart\Runtime\Time\DefaultProcessTimeZone 195.69 171
0 Stewart\Runtime\Logging\EveryNthOccurrence 60.66 60.66
0 Stewart\Runtime\Logging\ExceptionContextProcessor 70.74 54.53
0 Stewart\Runtime\Logging\StackTraceLineFormatter 61.98 61.98
0 Stewart\Runtime\Logging\LoggerFactory 71.74 56.19
0 Stewart\Runtime\Logging\ProcessTimeZoneProcessor 61.32 61.32
0 Stewart\Runtime\Config\Environment\EnvironmentValueParser 59.58 37.46
0 Stewart\Runtime\Config\BackoffPolicy 47.43 47.43
0 Stewart\Runtime\Config\ConfigSection 58.36 26.66
0 Stewart\Runtime\Config\ControlAddress 81.77 58.24
0 Stewart\Runtime\Config\GitDeployConfig 86.01 65.18
0 Stewart\Runtime\Config\StewartConfigSchema 40.19 27.46
0 Stewart\Runtime\Config\HttpAdminConfig 94.04 65.17
0 Stewart\Runtime\Config\EnvironmentOverlay 57.83 26.83
