Classes
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Class | CRAP | Coverage |
|---|---|---|
| Stewart\Runtime\Logging\ExceptionContextProcessor | 6 | 100.0% |
| Stewart\Runtime\Logging\EveryNthOccurrence | 5.93 | 66.7% |
| Stewart\Runtime\Logging\LoggerFactory | 5 | 100.0% |
| Stewart\Runtime\Logging\ProcessTimeZoneProcessor | 3 | 100.0% |
| Stewart\Runtime\Logging\StackTraceLineFormatter | 2 | 100.0% |
| Stewart\Runtime\Logging\LogFormat | 0 | 100.0% |
Methods
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.