Classes
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Class | CRAP | Coverage |
|---|---|---|
| Stewart\Runtime\Health\ReadinessCheck | 7 | 100.0% |
| Stewart\Runtime\Health\ProbeReport | 4 | 100.0% |
| Stewart\Runtime\Health\ReadinessVerdict | 4 | 100.0% |
| Stewart\Runtime\Health\SnapshotProbeReporter | 4 | 100.0% |
| Stewart\Runtime\Health\ProbeReportCodec | 3 | 100.0% |
| Stewart\Runtime\Health\ProbeKind | 1 | 100.0% |
| Stewart\Runtime\Health\ProbeStatus | 1 | 100.0% |
Methods
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.