Classes
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Class | CRAP | Coverage |
|---|---|---|
| Stewart\Runtime\Worker\Context\ServiceCaller | 110 | 0.0% |
| Stewart\Runtime\Worker\Context\DispatchStreams | 21.82 | 40.0% |
| Stewart\Runtime\Worker\Context\EventFirer | 8 | 100.0% |
| Stewart\Runtime\Worker\Context\HistoryReader | 8 | 100.0% |
| Stewart\Runtime\Worker\Context\TopicPublisher | 6 | 0.0% |
Methods
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.