Classes
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Class | CRAP | Coverage |
|---|---|---|
| Stewart\Contracts\Sun\SunEvent | 17 | 100.0% |
| Stewart\Contracts\Sun\SunPosition | 7 | 100.0% |
| Stewart\Contracts\Sun\SunDay | 4 | 100.0% |
| Stewart\Contracts\Sun\GeoLocation | 3 | 100.0% |
| Stewart\Contracts\Sun\SunElevationCrossing | 2 | 0.0% |
| Stewart\Contracts\Sun\SunDirection | 0 | 100.0% |
Methods
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.