Classes
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Class | CRAP | Coverage |
|---|---|---|
| Stewart\Codegen\Output\OutputDirectory | 39.08 | 90.9% |
| Stewart\Codegen\Output\GenerationReport | 6 | 0.0% |
| Stewart\Codegen\Output\Collection\FileChangeCollection | 5 | 100.0% |
| Stewart\Codegen\Output\CheckResult | 3 | 100.0% |
| Stewart\Codegen\Output\GeneratedFile | 2.50 | 50.0% |
| Stewart\Codegen\Output\FileChange | 1 | 100.0% |
| Stewart\Codegen\Output\FileOutcome | 1 | 100.0% |
| Stewart\Codegen\Output\ShrinkPolicy | 0 | 100.0% |
Methods
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.